(Annexure-A)
The report of the inspection committee w.r.t ————————-
Manohar Memorial College of Education, Sirsa Road, Fatehabad
State Haryana Pin Code 125050 Ph. No. 01667-220136
E-mail : [email protected] & [email protected]
A committee consisting of following members visited the College on —————–
1.
As per the prescribed guidelines of NCTE/UGC/University, the committee inspected the college for verification of infrastructure , other facilities and the relevant record and physically checked and verified all the details as enumerated below.:-
Sr. No. | Requirement as per Govt. Guidelines /Checklist | Particulars given by Society/Trust/ Samiti | REMARKS (whether the society fulfill condition or not) | |||||||||||||||
1 | Registration of Society under 1860 Act. (with constitution/rule) | Manohar Memorial Education Society, Fatehabad No. 40 of 1968-1969 | ||||||||||||||||
(ii) List of Management member with address and contact No. | Attached | |||||||||||||||||
(i) Name of President of the society, contact no, Pan Number | Sh. Rajiv Batra Mob- 09416046131 PAN : AJSPB5367N | |||||||||||||||||
2
| LAND DETAILS | |||||||||||||||||
(i) For B.Ed 2500 sqm (Built up 1500 Sqm ) (ii) B.Ed plus M.Ed 3000 sqm (Built up 2000 Sqm ) acres | B.Ed., B.Ed. Addl., D.Ed. 5013.46 Sq. mts. | |||||||||||||||||
(ii) Nature of Ownership Lease deed/Gift Deed/Sale Deed/ Intkal /Jamabandi/Taksim/ Nishandehi report of the Tehsildar regarding proposed college land along with sizra in original. | Lease Deed (Submitted) | |||||||||||||||||
(iii) CLU (Change of land use certificate issued by DTP) | Original Lease for College/Education (Submitted) | |||||||||||||||||
(iv) NOC from Gram Panchayat/M.C. w.r.t. land | N.A. (On lease for Govt.)
| |||||||||||||||||
(v) Site plan/building plan Map approved by Govt. approved architect ,building completion certificate/Fire safety certificate | Building Plan and Building Completion Certificate approved from M.C. (Submitted) | |||||||||||||||||
3. | Affidavit from the President/Secretary of the sponsoring boy that no other course/institution/school is running in the same campus | Submitted | ||||||||||||||||
4 .
| FUNDS DETAILS | |||||||||||||||||
(i) Bank Guarantee ,if given at the time of provisional NOC | No | |||||||||||||||||
(ii) Funds for various purposes i.e. present position ( current bank statement. for the last one year) | PNB, MM College, Fatehabad (Submitted) | |||||||||||||||||
(iii) Joint FDR in the name of Society pledged to DHE/ NCTE (if applicable) | Yes (Detail Submitted) | |||||||||||||||||
5. | INFRASTRUCTURE | |||||||||||||||||
No. of Rooms | Dimensions | |||||||||||||||||
i) (a) Administrative Block (b) Principal Room (c) Staff Room (d) Office Room (e) separate common room for male and female students and teacher | 1 1 2 1 2 | 24’X24’ 31’X24’ 18’X24’ 24’X24’ 18’X24’ (1) 10’X11’-6” (1) | ||||||||||||||||
ii). a) One Classroom for every 50 students of minimum size of 500 sq.ft b) Multipurpose Hall with seating capacity of 200 and a dias (2000 sq.ft) c) Library-cum-Reading Room. d) UCT Resource Centre. e) Curriculum Laboratory. f) Art and Craft Resource Centre. g) Health and Physical Education Resource Centre (Including yoga education) h) Principal’s office. i) Staff Room j) Administrative Office. k) Visitor’s Room. l) Separate Common Room for male and female students. m) Seminar Room. n) Canteen. o) Separate Toilet facility for male and female students, for staff, and for PWD. p) Parking Space. q) Store Rooms (two)
r) Multipurpose playfield. s) Open space for Additional Accommodation. t) Fire safeguards u) Drinking Water v) Furniture w) First Aid Box x) Generator set
| 6
1
1
1 1 1
1
1 2 1 1 2
1 2
3 (Staff) 3 (Students) 1 2
Yes Yes
Yes Yes Yes Yes Yes | 36’X24’ (4) 37’-6”X24’ (1) 30’-9”X24’ (1) 68’-6”X149’-3”
50’-3”X24’
37’-6”X24’ 35’-6”X24’ 37’-6”X24’
12’X24’
31’X24’ 18’X24’ (each) 24’X24’ 18’X24’ 18’X24’ (1) 10’X11’-6” (1)
69’X24’ 37’X23’ (1) 7’-4”X16’-6” (1)
61’X16’-6” 14’-6”X20’ (1) 15’X16’-6” | ||||||||||||||||
6. | COMPUTER LABS (ICT facilities with hardware and software including computers, internet, TV, camera, ICT equipment like ROT(Receive only Terminal) SIT(Satellite Interlinking Terminal) etc. (Copy of bills to be submitted) | Copies of Bills Submitted/Verified | ||||||||||||||||
7. | LIBRARY books, journals and literature:- Library cum reading room with seating capacity for at least 50 % students equipped with minimum 1000 titles and 3000 books including test books and reference books relevant to course of study. (Copy of bills to be submitted) | 11980 Books 5245 Title (Bills Submitted) | ||||||||||||||||
STUDENT HOSTEL (As per UGC/ NCTE/University norms. Requirement optional according to the need of the area.) | 1 | 1828.69 Sq. mtrs | ||||||||||||||||
8. | LABORATORY | |||||||||||||||||
Laboratory with materials and resources relating to different areas of school curriculum (Copy of bills to be submitted) | Having all Facilities (Bills Submitted) | |||||||||||||||||
9. | SPORTS FACILITIES • Playground • Equipment for indoor and outdoor sports (Copy of bills to be submitted) | List Submitted | ||||||||||||||||
10. | Information regarding appointment Teaching and Non-teaching staff | Name of the Principal, teaching staff & non-teaching members with qualification | ||||||||||||||||
1) Details of presently appointed Teaching staff alongwith educational qualification and salaries given 2) Non-Teaching staff alongwith educational qualification and salaries given | Displayed on Website
Displayed on Website | |||||||||||||||||
11. | Expenditure and Income tax returns Income Sources ( last three years) | Submitted | ||||||||||||||||
12. | Affidavit/Undertaking ( i) An undertaking in the form of any affidavit that the information and documents submitted by the Management/sponsoring body to the committee are authentic and true. (iii) An affidavit that the Management/ Sponsoring body will be responsible for any deficiency. | Submitted | ||||||||||||||||
13. | Number of students admitted in the last 5 years-separately for B.Ed. & M.Ed: Year B.Ed M.Ed.
| |||||||||||||||||
14 | Whether provisional NOC granted /issued by the State government- Letter No. & Date of issue OR NOC/Recognition issued by NCTE, Jaipur- Letter No. & Date of issue
| Higher Education Commissioner cum Special Secretary to Govt. Haryana, Chd Memo No 6/28-2002-CIV(1) dt. 19.12.2003 B.Ed. – NRC/NCTE/F-3/HR-158/5816 dt. 16.08.2004
B.Ed. Addl. – NRC/NCTE/F-7/HR-867/45693 dt. 22.04.2008 D.Ed. – NRC/NCTE/F-7/HR-376/26937 dt. 05.09.2007 | ||||||||||||||||
15 | Letter No. & Date of issue of provisional affiliation by the concerned affiliating university | CBA-11/16/0-40/2477 dt. 09.03.2016 | ||||||||||||||||
16. | Attach CD of videography and still photographs of inspection along with the photographs of the teaching staff appointed by the college. | Submitted |
Name, Designation and Signature of the committee members:-
1.
2.
3.